Providing the full range of specialist and non-specialist NMH support across bands 1-4
Our charge rates are not fixed and are open to negotiation. If your university has high volumes of DSA overspends or international students that require support, we can help by offering reduced rates.
Q1. Please enter the name as it appears on the DSA-QAG NMH Register - Barry Bennett Ltd
Q2. Date Rates Last Updated - 12/06/2024
The table below shows NMH rates. The greyed-out cells indicate that the NMH provider does not offer these services.
Note: The rates displayed are per hour.
Role | Net | VAT | Total | Net | VAT | Total | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|---|
Standard Rate (in -person) |
Distance Learning Only (in-person, in-home) |
Remote Delivery (e.g. Video call - Facetime, Skype or similar) | |||||||
Band 1 Support Assistants | |||||||||
Sighted Guide | £24.95 | £4.99 | £29.94 | ||||||
Practical support assistant | £20.75 | £4.15 | £24.90 | ||||||
Library support assistant | £20.75 | £4.15 | £24.90 | ||||||
Reader | £20.75 | £4.15 | £24.90 | ||||||
Scribe | £20.75 | £4.15 | £24.90 | ||||||
Workshop / laboratory assistant | £20.75 | £4.15 | £24.90 | ||||||
Proof-reader / text checker | £20.75 | £4.15 | £24.90 | ||||||
Band 2 Enhanced Support Assistants | |||||||||
Note taker | £20.75 | £4.15 | £24.90 | ||||||
Study assistant | £20.75 | £4.15 | £24.90 | ||||||
Examination Support Worker | £20.75 | £4.15 | £24.90 | ||||||
Band 3 Specialist Enabling Support | |||||||||
Specialist Transcription Service | £25.00 | £5.00 | £30.00 | £25.00 | £5.00 | £30.00 | |||
Specialist Notetaker for Deaf/Hard of Hearing students - Includes Electronic Note Taking | £27.99 | £5.60 | £33.59 | ||||||
Specialist Notetaker for Visually Impaired (VI) students - including Braille | £27.99 | £5.60 | £33.59 | ||||||
Mobility Trainer | £47.50 | £9.50 | £57.00 | ||||||
Band 4 Specialist Access and Learning Facilitators | |||||||||
Specialist Mentor - Mental Health Difficulties (MH) | £53.90 | £10.78 | £64.68 | £53.90 | £10.78 | £64.68 | |||
Specialist Mentor - Autism Spectrum Conditions (ASC) | £53.90 | £10.78 | £64.68 | £53.90 | £10.78 | £64.68 | |||
Specialist one-to-one Study Skills and Strategy Support - Specific Learning Difficulties (SpLD) |
£53.90 | £10.78 | £64.68 | £53.90 | £10.78 | £64.68 | |||
Specialist one-to-one Study Skills and Strategy Support - Autism Spectrum Conditions (ASC) |
£53.90 | £10.78 | £64.68 | £53.90 | £10.78 | £64.68 | |||
Assistive Technology Trainers (AST) | £43.00 | £8.60 | £51.60 | £43.00 | £8.60 | £51.60 | £43.00 | £8.60 | £51.60 |